The Nina Top
Free Shipping on orders $175+
As seen on.
Description
Description
The Nina Top features a mock neckline, wide shoulders, and flattering side ruching along the seams. The curved hemline creates a sculpted shape that subtly reveals the waist—offering a refined fit with a softly contoured feel.
Fit: Runs slightly cropped
Model wearing Size 00
Height 5’6" / Bust 30” / Waist 23” / Hip 32”
Paired with: The Kaia Pant
Fabric & Care
Fabric & Care
The Nina Top is made from Bleusalt Signature Fabric. 95% modal 5% spandex. Bleusalt Signature Fabric is a luxurious material made from trees, and known for being ultra soft, ultra comfortable, breathable and versatile, combining the comfort of cashmere with the practicality of performance wear.
All Bleusalt garments are machine washable and do not shrink. Our dyes are OEKO-TEX Certified, composed of 95% reactive and 5% disperse dye.
For best results:
Wash: Set on delicate. Turn garment inside out prior to washing.
Dry: Set on delicate.
Bleusalt products are made sustainably in the USA from the softest fibers on Earth.
| Bleusalt Size | Regular Size | Bust (in) | Length (in) |
|---|---|---|---|
| 00 | 00-0 (XXS) | 32 | 18.75 |
| 0 | 0-2 (XS) | 33.5 | 19.25 |
| 1 | 2-4 (S) | 35 | 19.75 |
| 2 | 6-8 (M) | 37 | 20.25 |
| 3 | 10-12 (L) | 39 | 20.75 |
| 4 | 14-16 (XL) | 42 | 21.25 |
| 5 | 16-18 (1X) | 44 | 21.75 |
| 6 | 20-22 (2X) | 46 | 22.25 |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |












