The Shorty Crew
Free Shipping on orders $175+
As seen on.
Description
Description
The Shorty Crew features a high neckline, slim-fit arms, and a shorter hemline—offering the same exact fit and sizing as The Classic Crew, just a couple inches shorter in length for a modern edge.
Fit: Runs true to size
Model is wearing Size 00
Height 5’6 / Bust 30” / Waist 23” / Hips 32”
Fabric & Care
Fabric & Care
The Shorty Crew is made from Bleusalt Signature Fabric. 95% modal 5% spandex. Bleusalt Signature Fabric is a luxurious material made from trees, and known for being ultra soft, ultra comfortable, breathable and versatile, combining the comfort of cashmere with the practicality of performance wear.
All Bleusalt garments are machine washable and do not shrink. Our dyes are OEKO-TEX Certified, composed of 95% reactive and 5% disperse dye.
For best results:
Wash: Set on delicate. Turn garment inside out prior to washing.
Dry: Set on delicate.
Bleusalt products are Made in the USA.
Additional Info
Additional Info
Stay on-trend and on-point in The Shorty Crew.
- Available in a wide variety of Bleusalt colors with a cropped length and long sleeve.
- Designed with a classic crew in mind, this top has an easy going and relaxed fit.
- Add a little extra trendy when you wear our matching color Jogger, which can be worn high waisted or low waisted to show a little skin.

| Bleusalt Size | Regular Size | Bust (in) | Length (in) | Sleeve Length (in) |
| 00 | 00-0 (XXS) | 32 | 17.5 | 22 |
| 0 | 0-2 (XS) | 33.5 | 18 | 22.5 |
| 1 | 2-4 (S) | 35 | 18.5 | 23 |
| 2 | 6-8 (M) | 37 | 19 | 23.5 |
| 3 | 10-12 (L) | 39 | 19.5 | 24 |
| 4 | 14-16 (XL) | 42 | 20 | 24.5 |
| 5 | 16-18 (1X) | 44 | 20.5 | 25 |
| 6 | 20-22 (2X) | 46 | 21 | 25.5 |
| 7 | 24-26 (3X) | 48 | 21.5 | 26 |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |




























