The Women's Button Up
Free Shipping on orders $175+
As seen on.
Description
Description
The Women’s Button Up features a relaxed fit, pointed collar, and long sleeves with button cuffs—finished with a hidden front placket for a smooth, streamlined look.
Fit: Runs big
Model is wearing Size 0
Height 6’ / Bust 33” / Waist 24” / Hip 35”
Fabric & Care
Fabric & Care
The Women’s Button up is made from Bleusalt Signature Fabric. 95% modal 5% spandex. Bleusalt Signature Fabric is a luxurious material made from trees, and known for being ultra soft, ultra comfortable, breathable and versatile, combining the comfort of cashmere with the practicality of performance wear.
All Bleusalt garments are machine washable and do not shrink. Our dyes are OEKO-TEX Certified, composed of 95% reactive and 5% disperse dye.
For best results:
Wash: Set on delicate. Turn garment inside out prior to washing.
Dry: Set on delicate.
Bleusalt products are Made in the USA.
A Women’s Button Up Shirt with Bleusalt’s Signature Touch
This true Classic with hidden buttons except for the top one will take you day to night in jeans to elevated looks. Just like the crisp cotton one you know and love only this one is made from the softest fibers on earth.
Why You'll Love It:
- Sustainable Fabric: Sourced from renewable wood
- Elegant Design: Features abalone shell buttons and refined details for a sophisticated look
- Effortless Care: Machine wash and dry without worrying about shrinkage
Upgrade your wardrobe with this essential women’s button-up shirt that perfectly blends style, sustainability, and comfort. Made in the USA, The Classic Shirt offers unmatched quality and elegance.

| Bleusalt Size | Regular Size | Bust (in) | Length (in) | Sleeve Length (in) |
| 00 | 00-0 (XXS) | 32 | 27.5 | 22 |
| 0 | 0-2 (XS) | 33.5 | 28 | 22.5 |
| 1 | 2-4 (S) | 35 | 28.5 | 23 |
| 2 | 6-8 (M) | 37 | 29 | 23.5 |
| 3 | 10-12 (L) | 39 | 29.5 | 24 |
| 4 | 14-16 (XL) | 42 | 30 | 24.5 |
| 5 | 16-18 (1X) | 44 | 30.5 | 25 |
| 6 | 20-22 (2X) | 46 | 31 | 25.5 |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |












