The Cindy Top
Free Shipping on orders $175+
Description
Description
This incredibly chic top was designed with Cindy Crawford to create the perfect top to wear along with The Cindy Pant or pair it with your favorite bottom or even your favorite jeans.
This is a true to size piece that can take you day to night. The sleeves and body are fitted with an off the shoulder or boat neck style. The sleeves have thumb holes... reminiscent of the 90’s classics.
Fit: True to Size
Model is wearing a size 1 - Bust 32 / Waist 26 / Hip 38 / Height 5’11
Material
Material
Derived from a blend of sustainable wood sources of botanic origin*, our fabric is 95% TENCEL™ Modal with 5% Spandex. Its breathable and can be machine washed and dried with no shrinkage. *To learn more, visit www.tencel.com
Bleusalt products are Made in the USA.
Bleusalt Size | Regular Size | Bust (in) | Length Left Side (in) | Length Right Side (in) | Left Sleeve Length (in) | Right Sleeve Length (in) |
---|---|---|---|---|---|---|
00 | 00-0 (XXS) | 32 | 23 | 22 | 27 | 22 |
0 | 0-2 (XS) | 33.5 | 23.5 | 22.5 | 27.5 | 23.5 |
1 | 2-4 (S) | 35 | 24 | 23 | 28 | 24 |
2 | 6-8 (M) | 37 | 24.5 | 23.5 | 28.5 | 24.5 |
3 | 10-12 (L) | 39 | 25 | 24 | 29 | 25 |
4 | 14-16 (XL) | 42 | 25.5 | 24.5 | 29.5 | 25.5 |
5 | 16-18 (1X) | 44 | 26 | 25 | 30 | 26 |
6 | 20-22 (2X) | 46 | 26.5 | 25.5 | 30.5 | 26.5 |
Size Conversion
Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
INT | xxs | xs | s | m | l | xl | 1x | 2x |
EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
INT | xxs | xs | s | m | l | xl | 1x | 2x |
EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |