The Duster
Free Shipping on orders $175+
As seen on.
Description
Description
The Duster features an open front with a single-button closure, long sleeves, and a full-length hem—offering lightweight coverage in a clean, streamlined silhouette.
Fit: Runs big
Model is wearing Size 00
Height 5’10 / Bust 30” / Waist 25” / Hip 38”
Fabric & Care
Fabric & Care
The Duster is made from Bleusalt Signature Fabric. 95% modal 5% spandex. Bleusalt Signature Fabric is a luxurious material made from trees, and known for being ultra soft, ultra comfortable, breathable and versatile, combining the comfort of cashmere with the practicality of performance wear.
All Bleusalt garments are machine washable and do not shrink. Our dyes are OEKO-TEX Certified, composed of 95% reactive and 5% disperse dye.
For best results:
Wash: Set on delicate. Turn garment inside out prior to washing.
Dry: Set on delicate.
Bleusalt products are Made in the USA.
Additional Info
Additional Info
This Luxuriously-Elevated piece will take you day to night.
The Duster Features:
- A long fitted sleeve
- One elegant Abalone button should you want to close it
- A full length silhouette
- And a clean finish on all hems
This is a full length, fitted sleeve, elegant silhouette that looks exceptionally chic over any top and bottom.

| Bleusalt Size | Regular Size | Bust (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| 00 | 00-0 (XXS) | 32 | 51.5 | 28.5 |
| 0 | 0-2 (XS) | 33.5 | 52 | 29 |
| 1 | 2-4 (S) | 35 | 52.5 | 29.5 |
| 2 | 6-8 (M) | 37 | 53 | 30 |
| 3 | 10-12 (L) | 39 | 53.5 | 31.5 |
| 4 | 14-16 (XL) | 42 | 54 | 32 |
| 5 | 16-18 (1X) | 44 | 54.5 | 32.5 |
| 6 | 20-22 (2X) | 46 | 55 | 33 |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |



















