The Puffer
Free Shipping on orders $200+
Description
Description
The Puffer features a short, swing silhouette with horizontal quilting across the body, sleeves, and neck for a classic puffer jacket look. Designed with a zip-up neckline that extends to the chin like a turtleneck and streamlined mid-body pockets, delivering warmth and volume in a modern, sculptural silhouette.
Fit: Runs true to size, slightly hemmed
Model wearing Size 1: Height 6’ / Bust 33” / Waist 24” / Hip 35”
Paired with: The Kaia Pant
Fabric & Care
Fabric & Care
Care: Breathable, machine washable and dryable with no shrinkage
Derived from a blend of sustainable wood sources of botanic origin*, our fabric is 95% TENCEL™ Modal with 5% Spandex. It’s breathable and can be machine washed and dried with no shrinkage. *To learn more, visit www.tencel.com
Bleusalt products are made sustainably in the USA from the softest fibers on Earth.
The feel makes the difference. Explore how Signature, Lite and Luxe compare, and choose the weight that suits your day.
Compare our fabrics & care
| Bleusalt Size | Regular Size | Bust (in) | Length (in) | Sleeve Length (in) |
| 00 | 00-0 (XXS) | 32 | 22.5 | 29 |
| 0 | 0-2 (XS) | 33.5 | 22.5 | 30 |
| 1 | 2-4 (S) | 35 | 22.5 | 30.5 |
| 2 | 6-8 (M) | 37 | 22.5 | 31 |
| 3 | 10-12 (L) | 39 | 24.5 | 32 |
| 4 | 14-16 (XL) | 42 | 24.5 | 33 |
| 5 | 16-18 (1X) | 44 | 24.5 | 33.5 |
| 6 | 20-22 (2X) | 46 | 24.5 | 34.5 |
| * Our Fabric has some stretch and does not shrink. | ||||
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
The Puffer








