The Cindy Top
Free Shipping on orders $240+
As seen on.
Description
Description
Designed by Cindy Crawford, The Cindy Top features a boat neckline, full-length hem, and sleeves that are relaxed through the upper arms and fitted through the forearms—finished with a subtle thumbhole for a modern touch.
Fit: True to Size
Model is wearing Size 0
Height: 5’10 / Bust 30” / Waist 25” / Hip 38”
Fabric & Care
Fabric & Care
The Cindy Top is made from Bleusalt Signature Fabric. 95% modal 5% spandex. Bleusalt Signature Fabric is a luxurious material made from trees, and known for being ultra soft, ultra comfortable, breathable and versatile, combining the comfort of cashmere with the practicality of performance wear.
All Bleusalt garments are machine washable and do not shrink. Our dyes are OEKO-TEX Certified, composed of 95% reactive and 5% disperse dye.
For best results:
Wash: Set on delicate. Turn garment inside out prior to washing.
Dry: Set on delicate.
Bleusalt products are Made in the USA.
Additional Info
Additional Info
It is the perfect top to wear along with The Cindy Pant or pair it with your favorite women's bottoms or even your favorite jeans.
| Bleusalt Size | Regular Size | Bust (in) | Length Left Side (in) | Length Right Side (in) | Left Sleeve Length (in) | Right Sleeve Length (in) |
|---|---|---|---|---|---|---|
| 00 | 00-0 (XXS) | 32 | 23 | 22 | 27 | 22 |
| 0 | 0-2 (XS) | 33.5 | 23.5 | 22.5 | 27.5 | 23.5 |
| 1 | 2-4 (S) | 35 | 24 | 23 | 28 | 24 |
| 2 | 6-8 (M) | 37 | 24.5 | 23.5 | 28.5 | 24.5 |
| 3 | 10-12 (L) | 39 | 25 | 24 | 29 | 25 |
| 4 | 14-16 (XL) | 42 | 25.5 | 24.5 | 29.5 | 25.5 |
| 5 | 16-18 (1X) | 44 | 26 | 25 | 30 | 26 |
| 6 | 20-22 (2X) | 46 | 26.5 | 25.5 | 30.5 | 26.5 |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |




































