Sizing Guide - The Cindy Pant Tall
Bleusalt Size | Regular Size | Waist (in) | Hip (in) | Inseam (in) |
00 | 00-0 (XXS) | 23 | 31 | 35.5 |
0 | 0-2 (XS) | 24.5 | 32.5 | 36 |
1 | 2-4 (S) | 26 | 34 | 36.5 |
2 | 6-8 (M) | 28 | 36 | 37 |
3 | 10-12 (L) | 30 | 38 | 37.5 |
4 | 14-16 (XL) | 33 | 41 | 38 |
5 | 16-18 (1X) | 35 | 43 | 38.5 |
6 | 20-22 (2X) | 37 | 45 | 39 |
* A relaxed fit. The waistband allows for a 2-3 in addition to the measurements. ** Our Fabric has some stretch and does not shrink. |