Bleusalt International Size Chart & Sizing Guide

TOPS Conversion Chart
Bleusalt Size 00 0 1 2 3 4 5 6
INT XXS XS S M L XL 1X 2X
EU 40 42 44 46-48 50 52-54 56 58
UK 30 32 34 36-38 40 42-44 46 48
US 30 32 34 36-38 40 42-44 46 48
IT 40 42 44 46-48 50 52-54 56 58
AU 30 32 34 36-38 40 42-44 46 48
RU 40 42 44 46-48 50 52-54 56 58
 
BOTTOMS Conversion Chart
Bleusalt Size 00 0 1 2 3 4 5 6
INT XXS XS S M L XL 1X 2X
EU 28 30-32 34-36 38-40 42-44 46 50 52-54
UK 2 4-6 8-10 12-14 16-18 20 22 24-26
US 00 0-2 4-6 8-10 12-14 16 18 20-22
IT 34 36-38 40-42 44-46 48-50 52 54 56-58
AU 2 4-6 8-10 12-14 16-18 20 22 24-26
RU 28 30-32 34-36 38-40 42-44 46 50 52-54
 
DRESSES Conversion Chart
Bleusalt Size 00 0 1 2 3 4 5 6
INT XXS XS S M L XL 1X 2X
EU 28 30 32-34 38-40 42-44 46 48 50
UK 2 4 6-8 10-12 14 16 18 22
US 00 0 2-4 6-8 10-12 14 16 18
IT 34 36 38-40 42-44 46-48 50 52 54
AU 2 4 6-8 10-12 14 16 18 22
RU 36 38 40-42 44-46 48-50 52 54 56