The Shorty Cardigan - Last Call
Free Shipping on orders $175+
As seen on.
Description
Description
The Shorty Cardigan features a deep V-neckline, front button closure, and a short hem—offering a clean, modern layer with a soft, body-skimming shape.
Fit: Runs small
Model is wearing Size 1
Height: 5’10 / Bust 30” / Waist 25” / Hip 38”
Fabric & Care
Fabric & Care
The Shorty Cardigan is made from Bleusalt Signature Fabric. 95% modal 5% spandex. Bleusalt Signature Fabric is a luxurious material made from trees, and known for being ultra soft, ultra comfortable, breathable and versatile, combining the comfort of cashmere with the practicality of performance wear.
All Bleusalt garments are machine washable and do not shrink. Our dyes are OEKO-TEX Certified, composed of 95% reactive and 5% disperse dye.
For best results:
Wash: Set on delicate. Turn garment inside out prior to washing.
Dry: Set on delicate.
Bleusalt products are Made in the USA.
Additional Info
Additional Info
An excellent addition to the Bleusalt Family! This Shorty Cardigan looks amazing buttoned up or open.
- Looks amazing with a high waisted pant or skirt.
- The elegance of this piece is in the details from the Abalone buttons to the extraordinary fit.
- Bleusalt does not shrink and has a little stretch for a tight fit.
- Size up for a looser fit.

| Bleusalt Size | Regular Size | Bust (in) | Length (in) | Sleeve Length (in) |
| 00 | 00-0 (XXS) | 32 | 17 | 23.75 |
| 0 | 0-2 (XS) | 33.5 | 17.5 | 24 |
| 1 | 2-4 (S) | 35 | 18 | 24.25 |
| 2 | 6-8 (M) | 37 | 18.5 | 24.75 |
| 3 | 10-12 (L) | 39 | 19 | 25.25 |
| 4 | 14-16 (XL) | 42 | 19.5 | 25.75 |
| 5 | 16-18 (1X) | 44 | 20 | 26.25 |
| 6 | 20-22 (2X) | 46 | 20.5 | 26.75 |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |





























