The Point Polo
Free Shipping on orders $200+
Description
Description
The polo that was designed to keep you looking on point… pun intended.
- One of our favorite pieces designed by Patrick Dempsey, The Point Polo is adorned with our abalone shell buttons, with a slightly fitted short sleeve and a curved bottom hem for the most flattering fit a polo has to offer.
- Patrick designed the polo to be shorter in length with a rounded hem so that it can be worn untucked without compromising the crispness of the shirt.
- Take The Point Polo to another level when paired with our Big Rock Blazer or sport it with the Tide Trouser for a more casual look.
Fit: Runs true to size
Model is wearing Size 3 - Suit 42L / Neck 16.5 / Chest 36-37 / Waist 32 / Inseam 34 / Height 6’3
Fabric & Care
Fabric & Care
Derived from a blend of sustainable wood sources of botanic origin*, our fabric is 95% TENCEL™ Modal with 5% Spandex. Its breathable and can be machine washed and dried with no shrinkage. *To learn more, visit www.tencel.com
Bleusalt products are Made in the USA.
The feel makes the difference. Explore how Signature, Lite and Luxe compare, and choose the weight that suits your day.
Compare our fabrics & care
| Bleusalt Size | Regular Size | Chest (in) | Length (in) | Sleeve Length (in) |
| 1 | 2-4 (S) | 37 | 26.5 | 7 |
| 2 | 6-8 (M) | 39 | 27 | 7.5 |
| 3 | 10-12 (L) | 41 | 27.5 | 8 |
| 4 | 14-16 (XL) | 44 | 28 | 8.5 |
| 5 | 16-18 (1X) | 46 | 28.5 | 9 |
| 6 | 20-22 (2X) | 48 | 29 | 9.5 |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
The Point Polo



















