The Oversized Cardigan Lite - Last Call
Free Shipping on orders $175+
As seen on.
Description
Description
A lighter take on The Oversized Cardigan, The Oversized Cardigan Lite features a deep V-neckline, front button closure, and a wide fit through the body and arms—crafted in our silkier Lite fabric for a breathable layer with an easy feel.
Fit: Runs big
Model is wearing Size 1
Height 5’11" / Bust 32” / Waist 26” / Hip 38”
Fabric & Care
Fabric & Care
The Oversized Cardigan Lite is made from Bleusalt Lite Fabric. 96% micro modal 4% spandex. Bleusalt Lite is a lighter, more breathable and silkier variation of our signature fabric. This fabric maintains our signature softness and sustainability while offering enhanced airflow and a featherweight feel, making it perfect for warmer weather.
All Bleusalt garments are machine washable and do not shrink. Our dyes are OEKO-TEX Certified, composed of 95% reactive and 5% disperse dye.
For best results:
Wash: Set on delicate. Turn garment inside out prior to washing.
Dry: Set on delicate.
Bleusalt products are Made in the USA.
Additional Info
Additional Info
A Classic Sure to Elevate Any Outfit
This long, oversized cardigan sweater features side pockets and our signature abalone branded large buttons, adding a touch of luxury to its relaxed fit. Available in navy, black, white, and camel, this women’s oversized cardigan is perfect for layering over any of our tops or wearing on its own.
Why You'll Love It:
- Sustainable Fabric: Derived from renewable wood sources
- Versatile Style: Our TENCEL cardigan is a must-have piece in any capsule wardrobe
- Effortless Care: Machine wash and dry without worrying about shrinkage
- Proudly made in the USA, this oversized cardigan sweater will give you a relaxed, yet elevated look.
| Bleusalt Size | Regular Size | Bust (in) | Length (in) | Sleeve Length (in) |
| 00 | 00-0 (XXS) | 32 | 25 | 21 |
| 0 | 0-2 (XS) | 33.5 | 25.5 | 21.5 |
| 1 | 2-4 (S) | 35 | 26 | 22 |
| 2 | 6-8 (M) | 37 | 26.5 | 22.5 |
| 3 | 10-12 (L) | 39 | 27 | 23 |
| 4 | 14-16 (XL) | 42 | 27.5 | 24.5 |
| 5 | 16-18 (1X) | 44 | 28 | 25 |
| 6 | 20-22 (2X) | 46 | 28.5 | 25.5 |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |



