The Men's Oversized T-Shirt
Free Shipping on orders $200+
Description
Description
A Well-Fitting T For A Casual Wardrobe
Our men's oversized t shirt combines comfort with style. The bodice and the sleeves are loose, providing a relaxed fit, but it remains flattering somehow. Whether you 1/2 tuck it into trousers or jeans, or pair it with any Bleusalt bottom, this shirt offers a completely elevated look.
Available in black, white and stone, this shirt is perfect for any casual occasion.
Why You'll Love It:
- Sustainable Fabric: Sourced from renewable wood
- Versatile Style: Ideal for any casual look
- Effortless Care: Machine washable and dryable with no shrinkage, making maintenance easy.
Elevate your casual wardrobe with The Men's Oversized T-Shirt LITE, a piece that blends comfort, style, and sustainability. Made in the USA, this shirt is designed for the modern man who values effortless fashion.
Model is wearing Size 3 - Suit 42L / Neck 16.5 / Chest 36-37 / Waist 32 / Inseam 34 / Height 6’3
Fabric & Care
Fabric & Care
Fabric: 92% Micro Modal Jersey with 8% Spandex
Care: Breathable, machine washable and dryable with no shrinkage
Derived from a blend of sustainable wood sources of botanic origin*, our fabric is 92% Micro Modal Jersey with 8% Spandex. It's breathable and can be machine washed and dried with no shrinkage. Learn more about our materials.
Bleusalt products are Made in the USA.
The feel makes the difference. Explore how Signature, Lite and Luxe compare, and choose the weight that suits your day.
Compare our fabrics & care
| Bleusalt Size | Regular Size | Bust (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| 00 | 00-0 (XXS) | 32 | 23.5 | 7.5 |
| 0 | 0-2 (XS) | 33.5 | 24 | 8 |
| 1 | 2-4 (S) | 35 | 24.5 | 8.5 |
| 2 | 6-8 (M) | 37 | 25 | 9 |
| 3 | 10-12 (L) | 39 | 25.5 | 9.5 |
| 4 | 14-16 (XL) | 42 | 26 | 10 |
| 5 | 16-18 (1X) | 44 | 26.5 | 10.5 |
| 6 | 20-22 (2X) | 46 | 27 | 11 |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
The Men's Oversized T-Shirt












