The Lyndie Pant
Free Shipping on orders $200+
Description
Description
Relaxed, refined, and endlessly flattering. The Lyndie Pant is a mid-rise fit and wide leg.
Made in our signature fabric from the softest fibers on earth. Complete with pockets-always polished and super flattering. This silhouette takes you day to night and everywhere in between.
Model is wearing Size 1 - Bust 33B / Waist 24 / Hip 34.5 / Height 5’11
Fabric & Care
Fabric & Care
Derived from a blend of sustainable wood sources of botanic origin*, our fabric is 95% TENCEL™ Modal with 5% Spandex. It’s breathable and can be machine washed and dried with no shrinkage. *To learn more, visit www.tencel.com
Bleusalt products are made sustainably in the USA from the softest fibers on Earth.
The feel makes the difference. Explore how Signature, Lite and Luxe compare, and choose the weight that suits your day.
Compare our fabrics & care
| Bleusalt Size | Regular Size | Waist (in) * | Hip (in) | Length (in) |
| 00 | 00-0 (XXS) | 25 | 34 | 38.5 |
| 0 | 0-2 (XS) | 27 | 36 | 39 |
| 1 | 2-4 (S) | 29 | 38 | 39.5 |
| 2 | 6-8 (M) | 31 | 40 | 40 |
| 3 | 10-12 (L) | 33 | 42 | 40.5 |
| 4 | 14-16 (XL) | 36 | 45 | 41 |
| 5 | 16-18 (1X) | 38 | 47 | 41.5 |
| 6 | 20-22 (2X) | 40 | 49 | 42 |
| * A relaxed fit. The waistband allows for a 2-3 in addition to the measurements. ** Our Fabric has some stretch and does not shrink. |
||||
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
| UK | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 |
| IT | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52 | 54 | 56-58 |
| AU | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| RU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
| UK | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 |
| IT | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52 | 54 | 56-58 |
| AU | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| RU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
The Lyndie Pant











