The Culottes
Free Shipping on orders $175+
As seen on.
Description
Description
The Culottes feature a mid-rise, wide leg, cropped fit that hits mid-calf—offering a breezy silhouette that makes a statement.
Fit: Runs true to size
Model is wearing Size 1
Height 5’11 / Bust 32” / Waist 26” / Hip 38”
Fabric & Care
Fabric & Care
Made from Bleusalt Signature Fabric. 95% modal 5% spandex. Bleusalt Signature Fabric is a luxurious material made from trees, and known for being ultra soft, ultra comfortable, breathable and versatile, combining the comfort of cashmere with the practicality of performance wear.
All Bleusalt garments are machine washable and do not shrink. Our dyes are OEKO-TEX Certified, composed of 95% reactive and 5% disperse dye.
For best results:
Wash: Set on delicate. Turn garment inside out prior to washing.
Dry: Set on delicate.
Bleusalt products are Made in the USA.
Additional Info
Additional Info
Seasonless & Elegant Culotte Pants
These women's culotte pants feature a cropped, wide-leg silhouette that is both chic and comfortable. The elastic waistband ensures a perfect fit, while the large back pocket adds a practical touch. Available in classic shades like black and navy, these wide-leg culottes are the ideal addition to any wardrobe. Pair them with boots, flats, or sandals to suit any season and occasion.
Why You'll Love It:
- Sustainable Fabric: Derived from renewable wood sources
- Seasonless Style: Perfectly versatile, these culotte pants can be worn year-round with any footwear.
- Effortless Care: Machine washable and dryable, maintaining their shape and softness wash after wash.
- Proudly made in the USA, these culottes embody the essence of sustainable luxury.

| Bleusalt Size | Regular Size | Waist (in) | Hip (in) | Inseam (in) |
| 00 | 00-0 (XXS) | 23 | 31 | 22 |
| 0 | 0-2 (XS) | 24.5 | 32.5 | 22.5 |
| 1 | 2-4 (S) | 26 | 34 | 23 |
| 2 | 6-8 (M) | 28 | 36 | 23.5 |
| 3 | 10-12 (L) | 30 | 38 | 24 |
| 4 | 14-16 (XL) | 33 | 41 | 24.5 |
| 5 | 16-18 (1X) | 35 | 43 | 25 |
| 6 | 20-22 (2X) | 37 | 45 | 25.5 |
| * A relaxed fit. The waistband allows for a 2-3 in addition to the measurements. ** Our Fabric has some stretch and does not shrink. |
||||
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
| UK | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 |
| IT | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52 | 54 | 56-58 |
| AU | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| RU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
| UK | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 |
| IT | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52 | 54 | 56-58 |
| AU | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| RU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
















