Bleusalt Size | Regular Size | Chest (in) | Length (in) | Sleeve Length (in) |
0 | 0-2 (XS) | 40.5 | 25.5 | 23 |
1 | 2-4 (S) | 42 | 26 | 23.5 |
2 | 6-8 (M) | 44 | 26.5 | 24 |
3 | 10-12 (L) | 46 | 27 | 24.5 |
4 | 14-16 (XL) | 49 | 27.5 | 25 |
5 | 16-18 (1X) | 51 | 28 | 25.5 |
6 | 20-22 (2X) | 53 | 28.5 | 26 |
For bottoms, measure from the waist to ankle or peferred length. |