The Cindy Pant Lite
Free Shipping on orders $200+
Description
Description
The Cindy Pant Lite—designed with Cindy Crawford—features a mid-rise, straight leg fit complete with front pockets. Reworked in our Lite fabric for a light and silky feel.
Fit: Runs true to size
Model is wearing a Size 1
Bust 32" / Waist 24" / Hip 35" / Height 5’8"
Fabric & Care
Fabric & Care
The Cindy Pant Lite is made from Bleusalt Lite Fabric. 96% micro modal 4% spandex. Bleusalt Lite is a lighter, more breathable and silkier variation of our signature fabric. This fabric maintains our signature softness and sustainability while offering enhanced airflow and a featherweight feel, making it perfect for warmer weather.
All Bleusalt garments are machine washable and do not shrink. Our dyes are OEKO-TEX Certified, composed of 95% reactive and 5% disperse dye.
For best results:
Wash: Set on delicate. Turn garment inside out prior to washing.
Dry: Set on delicate.
Bleusalt products are Made in the USA.
The feel makes the difference. Explore how Signature, Lite and Luxe compare, and choose the weight that suits your day.
Compare our fabrics & care
Additional Info
Additional Info
Designed with Cindy Crawford, the Cindy Pant features a mid-rise fit and straight leg silhouette, complete with front pockets—crafted in our signature soft fabric for everyday ease with elevated appeal.
Why You'll Love It:
- Signature Comfort: Designed with Cindy Crawford for a fit that combines elegance and comfort.
- Sustainable Fabric: Derived from renewable wood sources.
- Versatile Style: These classic pants with flare legs are perfect for any occasion, whether you're dressing up or keeping it casual.
- Effortless Maintenance: Machine washable and dryable with no shrinkage, these pants are as practical as they are stylish.
Elevate your wardrobe with The Cindy Pant, a staple that combines luxury, sustainability, and timeless style.

| Bleusalt Size | Regular Size | Waist (in) * | Hip (in) | Inseam (in) |
| 00 | 00-0 (XXS) | 23 | 31 | 31 |
| 0 | 0-2 (XS) | 24.5 | 32.5 | 31.5 |
| 1 | 2-4 (S) | 26 | 34 | 32 |
| 2 | 6-8 (M) | 28 | 36 | 32.5 |
| 3 | 10-12 (L) | 30 | 38 | 33 |
| 4 | 14-16 (XL) | 33 | 41 | 33.5 |
| 5 | 16-18 (1X) | 35 | 43 | 34 |
| 6 | 20-22 (2X) | 37 | 45 | 34.5 |
| * A relaxed fit. The waistband allows for a 2-3 in addition to the measurements. ** Our Fabric has some stretch and does not shrink. |
||||
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
| UK | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 |
| IT | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52 | 54 | 56-58 |
| AU | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| RU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
| UK | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 |
| IT | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52 | 54 | 56-58 |
| AU | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| RU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
The Cindy Pant Lite












