The Oversized T-Shirt
Description
Description
The Oversized T-Shirt features a wider body, dropped shoulders, and wide sleeves that hit just above the elbows—offering a roomy silhouette with an easy, lived-in feel.
Fit: Runs True to Size
Model is wearing a size 0
Height 5’10 / Bust 32”/ Waist 24”/ Hip 35”
Fabric & Care
Fabric & Care
The Oversized T-Shirt is made from Bleusalt Signature Fabric. 95% modal 5% spandex. Bleusalt Signature Fabric is a luxurious material made from trees, and known for being ultra soft, ultra comfortable, breathable and versatile, combining the comfort of cashmere with the practicality of performance wear.
All Bleusalt garments are machine washable and do not shrink. Our dyes are OEKO-TEX Certified, composed of 95% reactive and 5% disperse dye.
For best results:
Wash: Set on delicate. Turn garment inside out prior to washing.
Dry: Set on delicate.
Bleusalt products are Made in the USA.
Additional Info
Additional Info
A Casual Capsule Wardrobe Essential
As worn by fashion model Keke Lindgard, this women's oversized t shirt is well-fitting and combines comfort with style, featuring a loose bodice and sleeves that flatter every figure. Available in black, white, dark gray, navy, and hunter green. Perfect for a 1/2 tuck into trousers, jeans, or any Bleusalt bottom, it effortlessly elevates your look.
Why You'll Love It:
- Sustainable Fabric: Derived from renewable wood sources
- Casual Style: Very loose yet flattering, this oversized t shirt for women provides ultimate comfort and style.
- Effortless Care: Machine wash and dry without worrying about shrinkage
Experience the comfort and style of The Oversized T-Shirt. Perfect for any casual occasion, this piece combines luxury with sustainability for a timeless addition to your wardrobe.

| Bleusalt Size | Regular Size | Bust (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| 00 | 00-0 (XXS) | 32 | 23.5 | 7.5 |
| 0 | 0-2 (XS) | 33.5 | 24 | 8 |
| 1 | 2-4 (S) | 35 | 24.5 | 8.5 |
| 2 | 6-8 (M) | 37 | 25 | 9 |
| 3 | 10-12 (L) | 39 | 25.5 | 9.5 |
| 4 | 14-16 (XL) | 42 | 26 | 10 |
| 5 | 16-18 (1X) | 44 | 26.5 | 10.5 |
| 6 | 20-22 (2X) | 46 | 27 | 11 |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |




























