The Men's Classic Sweatpant
Free Shipping on orders $200+
Description
Description
Classic sweats made from the softest fibers on Earth, wear them all-day, every day.
- A timeless garment to bring you a simplistic long-lasting and comfortable style.
- The Classic Sweatpants feature a drawstring waist and elastic ankles for a relaxed fit for all shapes.
- The lightweight feel of these sweatpants will have you wanting to live in them.
Fit: True to size. If you want them loose, size up accordingly.
Model is wearing Size 3 - Suit 42L / Neck 16.5 / Chest 36-37 / Waist 32 / Inseam 34 / Height 6’3
Fabric & Care
Fabric & Care
Derived from a blend of sustainable wood sources of botanic origin*, our fabric is 95% TENCEL™ Modal with 5% Spandex. Its breathable and can be machine washed and dried with no shrinkage. *To learn more, visit www.tencel.com
Bleusalt products are Made in the USA.
The feel makes the difference. Explore how Signature, Lite and Luxe compare, and choose the weight that suits your day.
Compare our fabrics & care

| Bleusalt Size | Regular Size | Waist (in) | Hip (in) | Inseam (in) |
| 0 | 0-2 (XS) | 28 | 37.5 | 27 |
| 1 | 2-4 (S) | 29.5 | 39 | 27.5 |
| 2 | 6-8 (M) | 31.5 | 41 | 28 |
| 3 | 10-12 (L) | 33.5 | 43 | 28.5 |
| 4 | 14-16 (XL) | 36.5 | 46 | 29 |
| 5 | 16-18 (1X) | 38.5 | 48 | 29.5 |
| 6 | 20-22 (2X) | 40.5 | 50 | 30 |
| * A relaxed fit. The waistband allows for a 2-3 in addition to the measurements. ** Our Fabric has some stretch and does not shrink. |
||||
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
| UK | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 |
| IT | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52 | 54 | 56-58 |
| AU | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| RU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
| UK | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 |
| IT | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52 | 54 | 56-58 |
| AU | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
| RU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 | 50 | 52-54 |
The Men's Classic Sweatpant







