The Cardigan
Free Shipping on orders $175+
As seen on.
Description
Description
The Cardigan features a deep V-neckline, subtle collar, front button closure, and two patch pockets at the hip—cut with a slim fit for a clean, tailored silhouette.
Fit: Runs small
Model is wearing Size 00
Height 5’6 / Bust 30” / Waist 23” / Hips 32”
Fabric & Care
Fabric & Care
The Cardigan is made from Bleusalt Signature Fabric. 95% modal 5% spandex. Bleusalt Signature Fabric is a luxurious material made from trees, and known for being ultra soft, ultra comfortable, breathable and versatile, combining the comfort of cashmere with the practicality of performance wear.
All Bleusalt garments are machine washable and do not shrink. Our dyes are OEKO-TEX Certified, composed of 95% reactive and 5% disperse dye.
For best results:
Wash: Set on delicate. Turn garment inside out prior to washing.
Dry: Set on delicate.
Bleusalt products are Made in the USA.
Additional Info
Additional Info
A wardrobe classic to instantly polish any outfit.
- The Cardigan, as timeless as it is classic, the long sleeve piece is fitted to the body through the hip.
- The elegance of The Cardigan is in the details with a crisp V-neck collar, simplistic slit pockets and finished with our signature abalone shells for the perfect delicate touch.
- A flawless addition to your closet, simply worn on its own or paired with a tank like our Racerback Tank.
| Bleusalt Size | Regular Size | Bust (in) | Length (in) | Sleeve Length (in) |
| 00 | 00-0 (XXS) | 32 | 23.5 | 23.75 |
| 0 | 0-2 (XS) | 33.5 | 24 | 24 |
| 1 | 2-4 (S) | 35 | 24.5 | 24.25 |
| 2 | 6-8 (M) | 37 | 25 | 24.75 |
| 3 | 10-12 (L) | 39 | 25.5 | 25.25 |
| 4 | 14-16 (XL) | 42 | 26 | 25.75 |
| 5 | 16-18 (1X) | 44 | 26.5 | 26.25 |
| 6 | 20-22 (2X) | 46 | 27 | 26.75 |
| 7 | 24-26 (3X) | 48 | 27.5 | 27.25 |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
For bottoms, measure from the waist to ankle or peferred length. |
Size Conversion
| Bleusalt | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| INT | xxs | xs | s | m | l | xl | 1x | 2x |
| EU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| UK | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| US | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| AU | 30 | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| RU | 40 | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |























