Sizing Guide - The Shorty Anna Jumpsuit
Bleusalt Size | Regular Size | Waist (in) | Inseam (in) | Hip (in) | Bust (in) | Sleeve (in) | Length (in) |
00 | 00-0 (XXS) | 23 | 3 | 31 | 32 | 6 | 29 |
0 | 0-2 (XS) | 24.5 | 3.5 | 32.5 | 33.5 | 6.5 | 29.5 |
1 | 2-4 (S) | 26 | 4 | 34 | 35 | 7 | 30 |
2 | 6-8 (M) | 28 | 4.5 | 36 | 37 | 7.5 | 30.5 |
3 | 10-12 (L) | 30 | 5 | 38 | 39 | 8 | 31 |
4 | 14-16 (XL) | 33 | 5.5 | 41 | 42 | 8.5 | 31.5 |
5 | 16-18 (1X) | 35 | 6 | 43 | 44 | 9 | 32 |
6 | 20-22 (2X) | 37 | 6.5 | 45 | 46 | 9.5 | 32.5 |
* A relaxed fit. The waistband allows for a 2-3 in addition to the measurements. ** Our Fabric has some stretch and does not shrink. |