Sizing Guide - The Paperbag Skirt
Bleusalt Size | Regular Size | Waist (in) | Length (in) | Hip (in) |
00 | 00-0 (XXS) | 23 | 17.5 | 31 |
0 | 0-2 (XS) | 24.5 | 18 | 32.5 |
1 | 2-4 (S) | 26 | 18.5 | 34 |
2 | 6-8 (M) | 28 | 19 | 36 |
3 | 10-12 (L) | 30 | 19.5 | 38 |
4 | 14-16 (XL) | 33 | 20 | 41 |
5 | 16-18 (1X) | 35 | 20.5 | 43 |
6 | 20-22 (2X) | 37 | 21 | 45 |
* A relaxed fit. The waistband allows for a 2-3 in addition to the measurements. ** Our Fabric has some stretch and does not shrink. |