Sizing Guide - The Mens Classic Sweatpant
Bleusalt Size | Regular Size | Waist (in) | Hip (in) | Inseam (in) |
0 | 0-2 (XS) | 28 | 37.5 | 27 |
1 | 2-4 (S) | 29.5 | 39 | 27.5 |
2 | 6-8 (M) | 31.5 | 41 | 28 |
3 | 10-12 (L) | 33.5 | 43 | 28.5 |
4 | 14-16 (XL) | 36.5 | 46 | 29 |
5 | 16-18 (1X) | 38.5 | 48 | 29.5 |
6 | 20-22 (2X) | 40.5 | 50 | 30 |
* A relaxed fit. The waistband allows for a 2-3 in addition to the measurements. ** Our Fabric has some stretch and does not shrink. |