Sizing Guide - The Lyndie Pant
| Bleusalt Size | Regular Size | Waist (in) * | Hip (in) | Length (in) |
| 00 | 00-0 (XXS) | 25 | 34 | 38.5 |
| 0 | 0-2 (XS) | 27 | 36 | 39 |
| 1 | 2-4 (S) | 29 | 38 | 39.5 |
| 2 | 6-8 (M) | 31 | 40 | 40 |
| 3 | 10-12 (L) | 33 | 42 | 40.5 |
| 4 | 14-16 (XL) | 36 | 45 | 41 |
| 5 | 16-18 (1X) | 38 | 47 | 41.5 |
| 6 | 20-22 (2X) | 40 | 49 | 42 |
| * A relaxed fit. The waistband allows for a 2-3 in addition to the measurements. ** Our Fabric has some stretch and does not shrink. |
||||