Sizing Guide - The Drop Crop Pant
Bleusalt Size | Regular Size | Waist (in) | Hip (in) | Inseam (in) |
00 | 00-0 (XXS) | 23 | 31 | 21 |
0 | 0-2 (XS) | 24.5 | 32.5 | 21.5 |
1 | 2-4 (S) | 26 | 34 | 22 |
2 | 6-8 (M) | 28 | 36 | 22.5 |
3 | 10-12 (L) | 30 | 38 | 23 |
4 | 14-16 (XL) | 33 | 41 | 23.5 |
5 | 16-18 (1X) | 35 | 43 | 24 |
6 | 20-22 (2X) | 37 | 45 | 24.5 |
* A relaxed fit. The waistband allows for a 2-3 in addition to the measurements. ** Our Fabric has some stretch and does not shrink. |