Sizing Guide - The Cindy Dress
Bleusalt Size | Regular Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
00 | 00-0 (XXS) | 32 | 23 | 31 | 56.5 |
0 | 0-2 (XS) | 33.5 | 24.5 | 32.5 | 57 |
1 | 2-4 (S) | 35 | 26 | 34 | 57.5 |
2 | 6-8 (M) | 37 | 28 | 36 | 58 |
3 | 10-12 (L) | 39 | 30 | 38 | 58.5 |
4 | 14-16 (XL) | 42 | 33 | 41 | 59 |
5 | 16-18 (1X) | 44 | 35 | 43 | 59.5 |
6 | 20-22 (2X) | 46 | 37 | 45 | 60 |
* A relaxed fit. The waistband allows for a 2-3 in addition to the measurements. ** Our Fabric has some stretch and does not shrink. |