Sizing Guide - The Caroline Short
| Bleusalt Size | Regular Size | Waist (in) | Length (in) | Hip (in) |
| 00 | 00-0 (XXS) | 25 | 13.7 | 34 |
| 0 | 0-2 (XS) | 26 | 13.75 | 35.5 |
| 1 | 2-4 (S) | 28 | 14 | 37 |
| 2 | 6-8 (M) | 30 | 14.2 | 39 |
| 3 | 10-12 (L) | 32 | 14.5 | 41 |
| 4 | 14-16 (XL) | 35 | 14.75 | 44 |
| 5 | 16-18 (1X) | 37 | 15 | 46 |
| 6 | 20-22 (2X) | 39 | 15.25 | 50 |
| * A relaxed fit. The waistband allows for 2-3 inches in addition to the measurements. ** Our fabric has some stretch and does not shrink. |
||||