Sizing Guide - Short
Bleusalt Size | Regular Size | Waist (in) | Inseam (in) | Hip (in) |
00 | 00-0 (XXS) | 23 | 32.5 | 31 |
0 | 0-2 (XS) | 24.5 | 33 | 32.5 |
1 | 2-4 (S) | 26 | 33.5 | 34 |
2 | 6-8 (M) | 28 | 34 | 36 |
3 | 10-12 (L) | 30 | 34.5 | 38 |
4 | 14-16 (XL) | 33 | 35 | 41 |
5 | 16-18 (1X) | 35 | 35.5 | 43 |
6 | 20-22 (2X) | 37 | 36 | 45 |
* A relaxed fit. The waistband allows for a 2-3 in addition to the measurements. ** Our Fabric has some stretch and does not shrink. |